Top Finance News Headlines
Citigroup looking to demerge private equity arm in India
Citigroup may be looking to demerge its private equity arm in India, which has a whopping USD 2.5 billion investment portfolio here, reports CNBCTV18\'s Kritka Saxena. ...
|
2 - 4 hours old  | - The Financial Express | Jobs are back and so are job switches. And, no business would be more worried about it than the BPO industry, known for its high attrition rate.... |  |
 | - The Financial Express | Commodity exchanges MCX, NCDEX and ICEX have reduced trade timings by 25 minutes for non-agricultural commodities to align with the US daylight saving times.... |  |
 | - The Financial Express | While purchasing an insurance product, security and stability are the two most important factors that investors look for. But the global financial crisis has confused a lot of investors and they are dismayed by the complexity and lack of transparency of insurance companies.... |  |
 | - The Financial Express | US private equity player Apollo Management has inked a preliminary agreement to buy Citigroup's property investment unit, says a media report.... |  |
 | - The Financial Express | The Financial Stability and Development Council will not be a statutory body. Finance minister Pranab Mukherjee proposed formation of this council as an apex body to foster financial stability and to sort out inter-regulatory coordination issues.... |  |
 | - The Financial Express | FMCG majors Hindustan Unilever Ltd and ITC, which have largely competed in the FMCG business, are now engaged in market warfare in the Indian fashion industry.... |  |
 | - The Financial Express | The National Stock Exchange on Wednesday entered into a cross-listing agreement with Chicago Mercantile Exchange group, the world's largest derivative exchange. The accord will enable Indian investors to take direct exposure to the US market.... |  |
 | - The Financial Express | At a three-day interactive conference with the African continent next week in New Delhi, ministers, businessmen and experts from both sides will discuss 145 business projects worth $9 billion.... |  |
 | - The Financial Express | It's raining dividends in the mutual fund industry. Sharp run up in equity markets over the last one year, has led several fund houses to declare bountiful dividends to its unit holders. So far this year, almost every single day, a dividend got declared by an equity fund.... |  |
 | - The Financial Express | Students at the campus recruitment process of the XLRI School of Business & Human Resources here played it safethis year by sticking to companies with whom they had spent their summer internship last year, as around 33.33% of the B-School'spassing out batch of 180 students went for pre-placement offers ratherthan go for a n... |  |
 | - The Financial Express | The follow-on public offer of NMDC was subscribed by 0.17 times on the opening day with majority of applications coming from domestic insurance firms.... |  |
 | - Hindustan Times | The Rajya Sabha was easy compared to what awaits the women?s bill in the Lok Sabha. The Govt, therefore, is unlikely to put it to vote there before the crucial finance bill (Budget) is out of the way, which could be around the third week of April. HT reports. Graphics: What could happen next... |  |
 | - Hindustan Times | The railways may soon draft an insurance policy covering the hospitalisation costs of railway accident victims. The Bombay High Court on Wednesday asked  ;a private reinsurance firm to come up with guidelines for the insurance scheme and asked the railways authorities to consider it.... |  |
 | - The Hindu |
In India's bullish race to supposed superpower status, are its industry, government and media framing values and sticking to them? This was the subject of a panel discussion by leaders in all thre...
... |  |
 | - DNA India | More companies visited the campus this year -- 120 compared to 97 in 2009 -- and most students preferred the finance sector, which made 65 offers, followed by consulting (54 offers) and PSUs (9).... |  | 4 - 6 hours old  | - The Hindu Business Line | Foreign institutional investors have put in more than Rs 10,000 crore in the equity markets since the Budget was tabled in Parliament on February... |  |
 | - The Hindu Business Line | Volatility Index or India VIX, which measures the immediate expected volatility of Nifty, closed at 20.09 ? the lowest since the launch of the index on November 1,... |  |
 | - The Hindu Business Line | Indian investors will soon be able to take an exposure to the US equity markets on NSE via rupee-denominated futures contracts based on popular global indices ? S&P 500 and Dow Jones Industrial Average... |  |
 | - The Hindu Business Line | Ever heard of people saying that they hold a certain percentage of gold in their health insurance or pension... |  |
 | - The Hindu Business Line | LIC Housing Finance Ltd, a leading mortgage lender, is keen to apply for a banking licence, following the Government's decision to open up the banking sector to more private... |  |
 | - The Hindu Business Line | We recommend a buy in the stock of Infrastructure Development Finance Company (IDFC) from a short-term horizon. It is apparent from the charts that after encountering resistance around Rs 180 in November 2009, the stock was on medium-term... |  |
 | - BBC | South African President Jacob Zuma submits his declaration of interests, after critics urged an inquiry into his finances.... |  |
 | - Zee News | IIMB has achieved 100 per cent placement for its
batch of 270 students this year within five days, with the
highest number of offers being made by the financial sector
followed by the consulting sector.
... |  |
 | - MoneyControl | Citigroup may be looking to demerge its private equity arm in India, which has a whopping USD 2.5 billion investment portfolio here, reports CNBCTV18\'s Kritka Saxena. ... |  | 6 - 8 hours old  | - DNA India | US health secretary Kathleen Sebelius will escalate pressure on health insurance companies on Wednesday, urging them to forgo short-term profits.... |  |
 | - Live Mint | Historically, banks charged interest rates on their floating rate loans based on their internally set BPLR. BPLRs are set and changed by each bank?s asset liability committees or board based on factors, such as cost of funds, asset strategy and market forces... |  |
 | - Live Mint | Harsh Roongta of ApnaPaisa.com answer readers queries on home loan, savings and education loans... |  |
 | - Live Mint | It is not a good option to create a sectoral corporation for every sector, says Planning Commission member B.K. Chaturvedi... |  |
 | - MoneyControl | In an exclusive interview to CNBCTV18, the three heirs of the Ashok Piramal group: Rajeev Piramal, Nandan Piramal, and Harsh Piramal spoke about the textile business, real estate and the entertainment business.... |  |
 | - MoneyControl | It was another lacklustre trading session today with the indices stuck in a tight range. The Nifty ended the day at 5,116, up 14 points, while the Sensex shut shop at 17,098, up 45 points.... |  |
 | - Business Standard | Aegon Religare Life Insurance, a joint venture of the Netherlands-based Aegon and India's Religare Enterprises, plans to double its headcount to 3,600 in the next financial year.... |  |
 | - Business Standard | British insurer Standard Life Plc today said it will look at increasing stake in the Indian insurance joint venture with HDFC and explore the possibility of listing the business in India.... |  |
 | - Live Mint | The recovery in equity prices notwithstanding, the changing nature of risk shows that the economy is not out of the woods... |  |
 | - MoneyControl | The National Stock Exchange (NSE) has signed a crosslisting pact with the Chicago Mercantile Exchange, reports CNBCTV18\'s Mrinalini Krishna... |  | 8 - 10 hours old  | - Business Standard | Aegon Religare Life Insurance, a joint venture of the Netherlands-based Aegon and India's Religare Enterprises, plans to double its headcount to 3,600 in the next financial year.... |  |
 | - Live Mint | Under the agreement, both HMIL dealers and the bank branches will source Hyundai Motor India car loan business using their customer database... |  |
 | - CNN | Bahrain's finance minister said adherence to strict Islamic rules helped his country escape the worst of the global recession.... |  |
 | - Live Mint | As the deal pipeline is improving, the IT major is looking at diversifying its business worldwide... |  |
 | - Live Mint | The deal would give the private equity firm a far bigger global presence... |  |
 | - Live Mint | The selloff roadmap for the next fiscal will be prepared by the end of next month and may include BSNL as well, a key finance ministry official said... |  |
 | - Hindustan Times | The grand Presidential Estate in New Delhi will play host to 'Exhibition of Innovations', an effort to promote the innovative spirit and knowledge besides encouraging grassroots innovators.... |  | 10 - 12 hours old  | - The Hindu |
Finance Minister T. M. Thomas Isaac told the Assembly on Wednesday that inclusion of estate workers and potters in the scheme for supply of rice at Rs. 2 would be considered.
Replyi...
... |  |
 | - Business Standard | Indian Institute of Management Bangalore (IIMB) has achieved 100 per cent placement for its batch of 270 students this year within five days, with the highest number of offers being made by the financial sector followed by the consulting sector.... |  |
 | - Business Standard | One of the top stock indices of the US, S&P 500 Futures will be listed on the National Stock Exchange (NSE) in India. On the other hand, NSE's Nifty will be listed on the Chicago Mercantile Exchange (CME), sources familiar with the development informed Business Standard.... |  |
 | - MoneyControl | In an interview with CNBCTV18, Saravanan K, Sushil Global Commodities gave his strategy on crude and gold.... |  |
 | - MoneyControl | It was another lacklustre trading session for markets on Wednesday with the indices stuck in a tight range. The Nifty ended the day at 5,116, up 14 points, while the Sensex shut shop at 17,098, up 45 points. The breadth continues to be weak at 1:2 in favour of declines. Volumes too were extremely lacklustre at Rs 83,400 cro... |  |
 | - The Hindu |
The Women’s Reservation Bill, which has been passed by Rajya Sabha, may be tabled in Lok Sabha on March 15 or 16 but a final decision on it will be taken by the Business Advisory Committee w...
... |  |
 | - Business Standard | The Women's Reservation Bill, which has been passed by Rajya Sabha, may be tabled in Lok Sabha on March 15 or 16 but a final decision on it will be taken by the Business Advisory Committee (BAC) which meets on Friday.... |  |
 | - DNA India |
By easing policy now, the BOJ may avert government pressure and get some breathing space after facing repeated calls from Japan's finance minister for fresh action to achieve 1% inflation.... |  |
 | - DNA India | The Global Convention on the Business of Entertainment will be held from 16-18 March, 2010.... |  |
|