Top Finance News Headlines
Lehman plans to end bankruptcy, create new company
Under the proposed Chapter 11 plan, a newly created business called LAMCO would manage what is left of Lehman's commercial real estate, mortgages, principal investments, private equity, corporate debt and derivatives assets....
|
10 - 15 minutes old  | - DNA India |
Citing two unnamed people briefed on the talks, the FT said the possible alliance would take the relationship beyond the talks about cooperation in small cars which are already taking place.... |  | 30 minutes - 1 hour old  | - MoneyControl | At a recent CLSA conference, the housing finance major is said to have disclosed its intention to foray into education businessl, reports CNBC TV18.... |  |
 | - MoneyControl | In an interview with CNBCTV18, Shardul Kulkarni, Senior Technical Analyst, Angel Broking, spoke about his reading of the market and his outlook.... |  |
 | - MoneyControl | Reliance has touched an intraday high of Rs 1,061 and an intraday low of Rs 1,028. At 2:37 pm, the share was quoting at Rs 1,060.60, up Rs 32.85, or 3.20%. ... |  |
 | - MoneyControl | At 14.41 hrs IST, Nifty was trading with positive bias. Nifty finally broke out of the 50805150 range today after 6 trading sessions. Buying was seen in oilgas, metal, auto, capital goods and power stocks. Selling was seen in FMCG stocks. ... |  | 1 - 2 hours old  | - BBC | European finance ministers say they have agreed how they would help Greece in its financial crisis, but reveal few details.... |  |
 | - MoneyControl | There is no proposal for governmentrun State Bank of India to take over any other state bank, a minister of state for Finance said on Tuesday.... |  |
 | - MoneyControl | At 13:09 hours IST, the benchmark Sensex strengthened a bit. Reliance Industries was the leading counter, up 2.5%, along with entire oilgas space. Metal, pharma, technology (barring Wipro), auto, select power and capital goods stocks were the other gainers, which were supporting the markets to stay on the higher side.... |  | 2 - 4 hours old  | - Economic Times | State-owned Power Finance Corp on Tuesday said it would sanction loans to the tune of Rs 68,000 crore in the next financial year. ... |  |
 | - Business Standard | Private sector insurance firms have more than three times the outstanding number of death claims on individual insurance policies compared to state-owned LIC, Finance Minister Pranab Mukherjee told the Rajya Sabha today.... |  |
 | - Business Standard | Private sector insurance firms have more than three times the outstanding number of death claims on individual insurance policies compared to state-owned LIC, Finance Minister Pranab Mukherjee told the Rajya Sabha today.... |  |
 | - Business Standard | There is no proposal for government-run State Bank of India to take over any other state bank, a minister of state for Finance said on Tuesday.... |  |
 | - Business Standard | There is no proposal for government-run State Bank of India to take over any other state bank, a minister of state for Finance said on Tuesday.... |  |
 | - Business Standard | The markets have gained in strength in afternoon trades. The Sensex isnowquoting at 17,217, up 51 points, and the Nifty is at 5,149, up 20 points. The mid-cap and small-cap indices are also up by more than half a per cent each.... |  |
 | - Business Standard | The markets have gained in strength in afternoon trades. The Sensex isnowquoting at 17,217, up 51 points, and the Nifty is at 5,149, up 20 points. The mid-cap and small-cap indices are also up by more than half a per cent each.... |  |
 | - Business Standard | State-owned Power Finance Corp today said it would sanction loans to the tune of Rs 68,000 crore in the next financial year.... |  |
 | - Business Standard | State-owned Power Finance Corp today said it would sanction loans to the tune of Rs 68,000 crore in the next financial year.... |  |
 | - MoneyControl | Intrasoft Technologies Limited (Intrasoft) has filed the Red Hearing Prospectus with SEBI and ROC to enter the capital markets with an IPO of 37, 00,000 equity shares of face value of Rs.10 each for cash at a price to be decided through a 100% bookbuilding process.... |  |
 | - MoneyControl | The 50share NSE Nifty continued to see volatile trade today as well. On the one side, bankingfinancial and cement stocks along with Bharti Airtel, ITC, Sterlite Industries, Wipro, DLF and Jaiprakash Associates were putting pressure on the benchmark indices.... |  |
 | - MoneyControl | As 2010 has opened up, we are seeing at least one new fund offer (NFO) having raised quite a bit of money. Existing funds are getting a trickle and now that trickle is becoming a bit more of an inflow pipeline into equity mutual funds. ... |  |
 | - Economic Times | Germany's carmaker Daimler and its French rival Renault are in discussion for acquiring equity stakes in each other as part of a possible alliance that would go beyond their current talks on small cars, says a media report.... |  |
 | - Economic Times | There is no proposal for government-run State Bank of India to take over any other state bank, minister of state for finance said on Tuesday.... |  |
 | - Economic Times | Finance Minister Pranab Mukherjee has said that inflationary pressure on food items has started coming down.... |  |
 | - Business Standard | Bank of America Merrill Lynch has hired Gene Reilly from Goldman Sachs to head its Asia Pacific equity execution business, Bank of America said on Tuesday.... |  |
 | - Business Standard | Bank of America Merrill Lynch has hired Gene Reilly from Goldman Sachs to head its Asia Pacific equity execution business, Bank of America said on Tuesday.... |  |
 | - Business Standard | Bank of America Merrill Lynch has hired Gene Reilly from Goldman Sachs to head its Asia Pacific equity execution business, Bank of America said on Tuesday.... |  |
 | - DNA India | The deal would mark an end to London-based private equity firm Apax's plans for an initial public offering for the iconic brand which it had bought in 2006 for $1.6 billion.... |  |
 | - DNA India | The deal would mark an end to London-based private equity firm Apax's plans for an initial public offering for the iconic brand which it had bought in 2006 for $1.6 billion.... |  |
 | - DNA India |
Under the proposed Chapter 11 plan, a newly created business called LAMCO would manage what is left of Lehman's commercial real estate, mortgages, principal investments, private equity, corporate debt and derivatives assets.... |  |
 | - DNA India |
Under the proposed Chapter 11 plan, a newly created business called LAMCO would manage what is left of Lehman's commercial real estate, mortgages, principal investments, private equity, corporate debt and derivatives assets.... |  |
 | - DNA India |
Demand Media said Joanne Bradford will join the company as its first chief revenue officer to oversee advertising sales and the company's recently launched online content services business.... |  |
 | - DNA India |
Demand Media said Joanne Bradford will join the company as its first chief revenue officer to oversee advertising sales and the company's recently launched online content services business.... |  | 4 - 6 hours old  | - MoneyControl | Optimistic on the Hindi business, HT Media’s CEO Rajiv Verma said they were regularly working towards innovating the Hindi business. “The Hindustan brand is in a growth mode. It has over 75% market share in Bihar and the business has shown explosive growth since the last six to eight quarters.”... |  |
 | - Business Standard | The markets have been bereft of any activity in the past one hour. The Sensex is quotingat 17,170, up five points, and the Nifty is virtually unchanged at 5,129. The energy sector is trading up, while banking and FMCG stocks are trading weak.... |  |
 | - Business Standard | Passari Cellulose Ltd today said its board has approved further issue of shares (Follow-on Public Offer) to fund the new factory and expansion of business.... |  |
 | - Business Standard | Germany's car maker Daimler and its French rival Renault are in discussion for acquiring equity stakes in each other as part of a possible alliance that would go beyond their current talks on small cars, says a media report.... |  |
 | - DNA India | The college has been started as semi-finance degree
engineering college under the state government's scheme of public private partnership. ... |  |
 | - Live Mint | Cigarette business generates more than half of ITC?s revenue and was the biggest contributor its profit during the December quarter... |  |
 | - Economic Times | Drug maker Strides Arcolab on Tuesday said it is in talks with Ascent Pharmahealth, listed on the Australian Stock Exchange, for acquiring a minority stake in the company.... |  |
 | - Economic Times | Asian stock markets were mixed Tuesday as investors held back ahead of the US Federal Reserve's latest assessment of the world's largest economy. ... |  |
 | - Economic Times | Sensex lackluster; Reliance, L&T, ONGC gainMarkets continued to witness a lackluster session on Tuesday due to lack of global cues. Top 5 picks | Mid-term picks |Top gainers, losers and recommendations... |  |
 | - MoneyControl | ICICIDirect.com in its report on March 16, 2010 says that the Indian market is likely to open flat on the back of flat global and Asian cues.... |  |
 | - MoneyControl | Bangalorebased drugmaker Strides Arcolab has proposed to acquire a minority stake in Ascent Pharmahealth, which is listed on the Australian Stock Exchange. The deal values Ascent Pharmahealth at an enterprise value of 100 million Australian dollars.... |  |
 | - MoneyControl | At 10:27 hours ISTthe 30share BSE Sensex was completely lacklustre in trade and was trading with twoway moves. Oilgas, pharma, auto and select power stocks along with LT, HUL and Reliance Communications were supporting the markets.... |  |
 | - Business Standard | Madhucon Projects has spurtedon news that its subsidiary, PT Madhucon Indonesia has been granted a new coal mining business permit for exploration of 30,970 hectares at Mauraduwa in south Sumatra, Indonesia. The stock is trading at Rs 159, stronger by Rs 10 or 6.9%, on the BSE. The shares had opened at Rs 155, which was als... |  |
 | - Business Standard | Mahindra Lifespace Developers Ltd is in the process of acquiring around 4,000 acres in Chennai and Pune, where it intends to set up two more business parks, a top official said late on Monday.... |  |
 | - DNA India | Cigarette business generates more than half of ITC's revenue and was the biggest contributor to its profit during the December quarter.... |  |
 | - DNA India | The wide-based National Stock Exchange index nifty edged higher by 15.10 points, or 0.29% to 5,144.00 points.... |  |
 | - DNA India | Resolution of the boundary dispute between the two countries, the foreign secretary said, has not hindered the advancement of dialogue, trade and business relations.... |  | 6 - 8 hours old  | - MoneyControl | FO cues: Futures Open Interest was down by Rs 218 crore while Options Open Interest up by Rs 791 crore.... |  |
|